String Wound Filters
Applications
- portable liquids
- vegetable oil
- food & beverage
- organic solvents
- water
- dilute acids
- oxidizing agents
- plating solutions
Description
Shuler’s string wound filter cartridges are manufactured by computer modeling process.
This enhanced design provides higher dirt holding capacity and long server time.
Its nominal micron ratings are from 1μm to 150μm.
Specification
Dimension | OD: φ63, 115mm |
---|---|
ID: φ28, 30mm | |
Length: 9.87”, 10”, 20”, 30”, 40”, 50”, 60” | |
Material of Construction |
Media: Polypropylene, bleached cotton, glass fiber |
Core: Polypropylene, stainless steel | |
Performance | Max.OperatingTemperature: PP 65℃, Bleached cotton 120℃,Glass fiber 200℃ |
Max.Operating DP: 2.0Bar@25℃ |
Ordering Information
Code | Filter Media | OD | Core Material | Micron Rating | Length | End Cap Type | Gaskets |
---|---|---|---|---|---|---|---|
SW | P=Polypropylene | Blank=2.5”(63mm) | P=Polypropylene | 1= 1μm | 987=9.87”(250mm) | Blank=DOE | Blank=None |
B=Bleached Cotton | BB=4.5”(115mm) | 4=SUS304 | 5= 5μm | 10=10”(254mm) |
3=222/Fin | S= Silicone | |
G=Glass Fiber | Customized Sizes | 6=SUS316 | 10= 10μm | 20=20”(508mm) | 4=222/Flat | E= EPDM | |
20 = 20μm | 30=30”(762mm) | 5=222/Spring | B= Buna | ||||
30 = 30μm | 40=40”(1016mm) | 6=226/Flat | V= Viton | ||||
50 = 50μm | Customized Sizes | 7=226/Fin | W=Teflon encapsulated viton | ||||
75 = 75μm | 8=226/Spring | ||||||
100 = 100μm |