Capsule Filters
Applications
- Laboratory
- Small volume filtration
- Photoresists
- Air vents
- Pharmaceutics
- Food & Beverage
- Cosmetics
Description
Shuler’s Capsule Filters are designed in compact sizes and suitable for small batch processes of liquid and gas.
The self-contained character makes the product easy in maintenance and ideal for critical point of use applications such as small scale production and research facilities.
Our capsule filters provide fast change out, optimum equipment efficiency and enhanced safety.
Specification
Filter Code | Filter Media | Housing Material | Mircon Rating |
---|---|---|---|
CFP | Polypropylene | Polypropylene | 0.1, 0.22, 0.45,1, 3, 5,10, 20, 30, 50μm |
CFS | PES | Polypropylene | 0.05, 0.1, 0.22, 0.45, 0.65, 0.8, 1.2μm |
CFN | Nylon | Polypropylene | 0.1, 0.2, 0.45, 0.65, 1μm |
CFF | Hydrophilic PTFE | Polypropylene | 0.1, 0.22, 0.45μm |
CFE | Hydrophobic PTFE | Polypropylene | 0.01, 0.02μm |
CFG | GF | Polypropylene | 0.1, 0.22, 0.45, 1, 3, 5,10, 20, 30, 50μm |
Operation Information
Maximum Operating Temperature: 50℃ Maximum Differential Pressure: 5.0bar@38℃ Recommended Change Out Differential Pressure: 3.5bar@23℃ |
---|
Ordering Information
Code | Size | Filter Meida | Micron Rating | In/outlet | Vent/Drain |
---|---|---|---|---|---|
CF | 58-φ58 | P=Polypropylene | 0.01=0.01μm | N1-1/4”MNPT | N8-1/8”MNPT |
60-φ60 | S=PES | 0.02=0.02μm | N2-1/2”MNPT | S8-1/8”Swagelok | |
65-φ65 | N-Nylon | 0.1=0.1μm | S3-3/8”Swagelok | S1-1/4”Swagelok | |
70-φ70 | F=Hydrophilic PTFE |
0.22=0.22μm | S1-1/4”Swagelok | ||
72-φ72 | E=Hydrophobic PTFE |
0.45=0.45μm | S2-1/2”Swagelok | ||
75-φ75 | G=Glass Fiber | 1=1μm | H3-3/8”Hosebarb | ||
3=3μm | |||||
5=5μm | |||||
10=10μm | |||||
20=20μm | |||||
50=50μm |