Liquid Bag Filters
Applications
- Electronics
- Food & Beverage
- Petrochemical Process
- Chemicals
- Paints & Coatings
- Pre-RO
- Oil Refinery
Description
Shuler’s supplies filter bags in various materials which come in a wide assortment of collars and top rings that ensure general compatibility with most commercial bag filter housings in the market.
Manufactured by computer-aided processes of seam welding and fiber-free finish.
Shuler’s filter bags exhibit high filtration performance and extended life time without media migration or bypass.
Customized bag filters are also available to meet different requests in various applications.
Specification
Filter Media | Filter Media: Polypropylene Felt, Polyester Felt, PTFE Felt, Nylon Mesh |
---|---|
Micron Rating | 1, 5, 10, 25, 50, 75, 100, 150, 200, 250, 300, 500, 800, 1000μm |
Top Ring Material | Polypropylene, Polyester, Nylon, Metal, SUS |
Seam | Welded, Sewn |
Size | Size 1: φ7”x16.5” 2.3ft² 90GPM |
Size 2: φ7”x32” 4.7ft² 200GPM | |
Size 3: φ4”x9” 0.7ft² 25GPM | |
Size 4: φ4”x15” 1.2ft² 45GPM | |
Other customized sizes on requests |
Ordering Information
Code | Top Ring Style | Removal Rating |
Filter Media |
Option | Gaskets |
---|---|---|---|---|---|
B1-Size 1 | FP=PP | 1=1μm | P=Polypropylene Felt |
W=Welded | S= Silicone |
B2-Size 2 | CS=Carbon Steel | 5=5μm | E=Polyester Felt | S=Sewn | E = EPDM |
B3-Size 3 | SS=SUS304 | 10=10μm | T=PTFE Felt | D=Double Layers | V = Viton |
B4-Size 4 | 20=20μm | NM=Nylon Mesh | |||
BG-Other Customized Size | 30=30μm | ||||
50=50μm | |||||
75=75μm | |||||
100=100μm |